Accountant view
Value reviews inventory written down to market Locked
| Date | Animal | Reason | Written down | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | 01-08 | Year-end value review: unsold 2025 holdover New value $15.00 What gets recorded
Year-end value review: unsold 2025 holdover: cost lowered to $15.00 | $210.51 |
Added by your ScaleLedger accountant at year end.
Adjusting entries Locked
| Date | Memo | Amount | ||||||
|---|---|---|---|---|---|---|---|---|
| Oct 28 | Shipping label coded to supplies by mistakeWhat gets recorded
Shipping label coded to supplies by mistake | $18.40 |
Added by your ScaleLedger accountant.
Trial balance activity
Download for Excel567 lines · debits $75,694.86 · credits $75,694.86. The download has every line (debits positive, credits negative) plus a trial balance for the same dates.
| Date | GL account | GL account description | Transaction description | Transaction amount |
|---|---|---|---|---|
| Jan 1 | 1010 | Square | Opening balances · Balances at 2025-12-31 | $2,150.00 |
| Jan 1 | 1020 | PayPal | Opening balances · Balances at 2025-12-31 | $640.25 |
| Jan 1 | 1050 | Cash on hand | Opening balances · Balances at 2025-12-31 | $180.00 |
| Jan 1 | 1300 | Inventory, animals for sale | Opening balances · Balances at 2025-12-31 | $285.60 |
| Jan 1 | 1400 | Breeder stock | Opening balances · Balances at 2025-12-31 | $21,900.00 |
| Jan 1 | 1410 | Accumulated depreciation, breeders | Opening balances · Balances at 2025-12-31 | −$2,091.42 |
| Jan 1 | 1500 | Equipment | Opening balances · Balances at 2025-12-31 | $5,969.99 |
| Jan 1 | 1510 | Accumulated depreciation, equipment | Opening balances · Balances at 2025-12-31 | −$1,522.00 |
| Jan 1 | 2200 | Sales tax payable | Opening balances · Balances at 2025-12-31 | −$48.60 |
| Jan 1 | 3000 | Owners' equity, beginning of year · Jordan Hale | Opening balances · Balances at 2025-12-31 | −$13,731.91 |
| Jan 1 | 3000 | Owners' equity, beginning of year · Casey Hale | Opening balances · Balances at 2025-12-31 | −$13,731.91 |
| Jan 2 | 1200 | Prepaid expenses | General · Annual store subscription · Paid ahead for 12 months; expensed month by month | $299.00 |
| Jan 2 | 1010 | Square | General · Annual store subscription · Paid ahead for 12 months; expensed month by month | −$299.00 |
| Jan 5 | 1350 | Feeder costs to allocate | Feeders · Frozen rat order · Feeder order held until it is allocated | $241.93 |
| Jan 5 | 2300 | Due to or from owners · Jordan Hale | Feeders · Frozen rat order · Feeder order held until it is allocated | −$241.93 |
| Jan 5 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 12 animals on hand, about $20.16 each | $241.93 |
| Jan 5 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 12 animals on hand, about $20.16 each | −$241.93 |
| Jan 12 | 5430 | Utilities | Utilities · Reptile room power, Jan · Business expense | $102.50 |
| Jan 12 | 1010 | Square | Utilities · Reptile room power, Jan · Business expense | −$102.50 |
| Jan 17 | 1030 | Venmo | Sale · Avery Lindqvist · Animal sale | $271.07 |
| Jan 17 | 4000 | Animal sales | Sale · Avery Lindqvist · Animal sale | −$271.07 |
| Jan 17 | 5600 | Cost of animals sold | Cost of 01-06 · Cost of 01-06 moves from inventory to cost of animals sold | $46.57 |
| Jan 17 | 1300 | Inventory, animals for sale | Cost of 01-06 · Cost of 01-06 moves from inventory to cost of animals sold | −$46.57 |
| Jan 19 | 1350 | Feeder costs to allocate | Feeders · Live rat order · Feeder order held until it is allocated | $69.32 |
| Jan 19 | 1050 | Cash on hand | Feeders · Live rat order · Feeder order held until it is allocated | −$69.32 |
| Jan 19 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 11 animals on hand, about $6.30 each | $69.32 |
| Jan 19 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 11 animals on hand, about $6.30 each | −$69.32 |
| Jan 31 | 5300 | Trade shows | Show fees · Show table · Business expense | $125.00 |
| Jan 31 | 2300 | Due to or from owners · Jordan Hale | Show fees · Show table · Business expense | −$125.00 |
| Jan 31 | 5400 | General and administrative | Prepaid used · Annual store subscription · Month 1 of 12 | $24.92 |
| Jan 31 | 1200 | Prepaid expenses | Prepaid used · Annual store subscription · Month 1 of 12 | −$24.92 |
| Feb 2 | 5100 | Supplies | Supplies and bedding · Aspen bedding · Business expense | $142.75 |
| Feb 2 | 1010 | Square | Supplies and bedding · Aspen bedding · Business expense | −$142.75 |
| Feb 5 | 1020 | PayPal | Content · Patreon · Jan memberships | $154.93 |
| Feb 5 | 5150 | Payment and marketplace fees | Content · Patreon · Jan memberships | $18.76 |
| Feb 5 | 4300 | Content and memberships | Content · Patreon · Jan memberships | −$173.69 |
| Feb 5 | 1350 | Feeder costs to allocate | Feeders · Frozen rat order · Feeder order held until it is allocated | $301.09 |
| Feb 5 | 1010 | Square | Feeders · Frozen rat order · Feeder order held until it is allocated | −$301.09 |
| Feb 5 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 11 animals on hand, about $27.37 each | $301.09 |
| Feb 5 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 11 animals on hand, about $27.37 each | −$301.09 |
| Feb 12 | 5430 | Utilities | Utilities · Reptile room power, Feb · Business expense | $130.59 |
| Feb 12 | 1010 | Square | Utilities · Reptile room power, Feb · Business expense | −$130.59 |
| Feb 14 | 1500 | Equipment | Equipment · Six-outlet proportional thermostat · Recorded as equipment and depreciated | $389.00 |
| Feb 14 | 2300 | Due to or from owners · Jordan Hale | Equipment · Six-outlet proportional thermostat · Recorded as equipment and depreciated | −$389.00 |
| Feb 19 | 1350 | Feeder costs to allocate | Feeders · Live rat order · Feeder order held until it is allocated | $45.33 |
| Feb 19 | 1050 | Cash on hand | Feeders · Live rat order · Feeder order held until it is allocated | −$45.33 |
| Feb 19 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 11 animals on hand, about $4.12 each | $45.33 |
| Feb 19 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 11 animals on hand, about $4.12 each | −$45.33 |
| Feb 21 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $350.00 |
| Feb 21 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$324.07 |
| Feb 21 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$25.93 |
| Feb 21 | 5600 | Cost of animals sold | Cost of 02-09 · Cost of 02-09 moves from inventory to cost of animals sold | $84.35 |
| Feb 21 | 1300 | Inventory, animals for sale | Cost of 02-09 · Cost of 02-09 moves from inventory to cost of animals sold | −$84.35 |
| Feb 21 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $120.00 |
| Feb 21 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$111.11 |
| Feb 21 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$8.89 |
| Feb 21 | 5600 | Cost of animals sold | Cost of 1-BP-03 · Cost of 1-BP-03 moves from inventory to cost of animals sold | $76.55 |
| Feb 21 | 1300 | Inventory, animals for sale | Cost of 1-BP-03 · Cost of 1-BP-03 moves from inventory to cost of animals sold | −$76.55 |
| Feb 21 | 1010 | Square | Sale · Tomas Reyes · Animal sale | $628.91 |
| Feb 21 | 5150 | Payment and marketplace fees | Sale · Tomas Reyes · Animal sale | $19.09 |
| Feb 21 | 4000 | Animal sales | Sale · Tomas Reyes · Animal sale | −$600.00 |
| Feb 21 | 2200 | Sales tax payable | Sale · Tomas Reyes · Animal sale | −$48.00 |
| Feb 21 | 5600 | Cost of animals sold | Cost of 02-10 · Cost of 02-10 moves from inventory to cost of animals sold | $84.35 |
| Feb 21 | 1300 | Inventory, animals for sale | Cost of 02-10 · Cost of 02-10 moves from inventory to cost of animals sold | −$84.35 |
| Feb 28 | 5400 | General and administrative | Prepaid used · Annual store subscription · Month 2 of 12 | $24.92 |
| Feb 28 | 1200 | Prepaid expenses | Prepaid used · Annual store subscription · Month 2 of 12 | −$24.92 |
| Mar 1 | 1400 | Breeder stock | Breeder added · Kahl Albino het Hypo · Breeder contributed by a partner | $1,900.00 |
| Mar 1 | 3100 | Owner contributions · Jordan Hale | Breeder added · Kahl Albino het Hypo · Breeder contributed by a partner | −$1,900.00 |
| Mar 1 | 1400 | Breeder stock | Breeder added · Hypo Leopard het Anery · Breeder contributed by a partner | $2,600.00 |
| Mar 1 | 3100 | Owner contributions · Casey Hale | Breeder added · Hypo Leopard het Anery · Breeder contributed by a partner | −$2,600.00 |
| Mar 1 | 1010 | Square | Partner contribution · Money put in by a partner | $500.00 |
| Mar 1 | 3100 | Owner contributions · Casey Hale | Partner contribution · Money put in by a partner | −$500.00 |
| Mar 2 | 5200 | Marketing and advertising | Marketing · Photo light kit · Business expense | $129.99 |
| Mar 2 | 2300 | Due to or from owners · Jordan Hale | Marketing · Photo light kit · Business expense | −$129.99 |
| Mar 5 | 1020 | PayPal | Content · Patreon · Feb memberships | $136.36 |
| Mar 5 | 5150 | Payment and marketplace fees | Content · Patreon · Feb memberships | $16.51 |
| Mar 5 | 4300 | Content and memberships | Content · Patreon · Feb memberships | −$152.87 |
| Mar 5 | 1350 | Feeder costs to allocate | Feeders · Frozen rat order · Feeder order held until it is allocated | $263.86 |
| Mar 5 | 2300 | Due to or from owners · Jordan Hale | Feeders · Frozen rat order · Feeder order held until it is allocated | −$263.86 |
| Mar 5 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 8 animals on hand, about $32.98 each | $263.86 |
| Mar 5 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 8 animals on hand, about $32.98 each | −$263.86 |
| Mar 8 | 5000 | Shipping | Shipping · Shipping label · 02-11 · Business expense | $74.11 |
| Mar 8 | 1020 | PayPal | Shipping · Shipping label · 02-11 · Business expense | −$74.11 |
| Mar 8 | 1020 | PayPal | Sale · Priya Natarajan · Animal sale | $898.06 |
| Mar 8 | 5150 | Payment and marketplace fees | Sale · Priya Natarajan · Animal sale | $27.13 |
| Mar 8 | 4000 | Animal sales | Sale · Priya Natarajan · Animal sale | −$860.19 |
| Mar 8 | 4050 | Shipping charged to customers | Sale · Priya Natarajan · Animal sale | −$65.00 |
| Mar 8 | 5600 | Cost of animals sold | Cost of 02-11 · Cost of 02-11 moves from inventory to cost of animals sold | $117.33 |
| Mar 8 | 1300 | Inventory, animals for sale | Cost of 02-11 · Cost of 02-11 moves from inventory to cost of animals sold | −$117.33 |
| Mar 10 | 5100 | Supplies | Supplies and bedding · Insulated shipping boxes, case of 25 · Business expense | $162.50 |
| Mar 10 | 1010 | Square | Supplies and bedding · Insulated shipping boxes, case of 25 · Business expense | −$162.50 |
| Mar 12 | 5430 | Utilities | Utilities · Reptile room power, Mar · Business expense | $108.33 |
| Mar 12 | 1010 | Square | Utilities · Reptile room power, Mar · Business expense | −$108.33 |
| Mar 14 | 5800 | Depreciation | Depreciation · Spider Pastel · Depreciation from Jan 1 to the date it left | $12.86 |
| Mar 14 | 1410 | Accumulated depreciation, breeders | Depreciation · Spider Pastel · Depreciation from Jan 1 to the date it left | −$12.86 |
| Mar 14 | 1020 | PayPal | Breeder sold · Spider Pastel · Sold for $400.00 against a book value of $394.17 | $400.00 |
| Mar 14 | 1410 | Accumulated depreciation, breeders | Breeder sold · Spider Pastel · Sold for $400.00 against a book value of $394.17 | $55.83 |
| Mar 14 | 1400 | Breeder stock | Breeder sold · Spider Pastel · Sold for $400.00 against a book value of $394.17 | −$450.00 |
| Mar 14 | 4100 | Gain or loss on breeders and equipment | Breeder sold · Spider Pastel · Sold for $400.00 against a book value of $394.17 | −$5.83 |
| Mar 15 | 1300 | Inventory, animals for sale | Animal bought · X-01 · Bought from Pinecrest Pythons for resale | $350.00 |
| Mar 15 | 1020 | PayPal | Animal bought · X-01 · Bought from Pinecrest Pythons for resale | −$350.00 |
| Mar 19 | 1350 | Feeder costs to allocate | Feeders · Live rat order · Feeder order held until it is allocated | $47.33 |
| Mar 19 | 2300 | Due to or from owners · Casey Hale | Feeders · Live rat order · Feeder order held until it is allocated | −$47.33 |
| Mar 19 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 8 animals on hand, about $5.92 each | $47.33 |
| Mar 19 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 8 animals on hand, about $5.92 each | −$47.33 |
| Mar 21 | 1060 | Business checking | Content · YouTube · Ad revenue, Jan–Feb | $157.90 |
| Mar 21 | 4300 | Content and memberships | Content · YouTube · Ad revenue, Jan–Feb | −$157.90 |
| Mar 31 | 5400 | General and administrative | Prepaid used · Annual store subscription · Month 3 of 12 | $24.92 |
| Mar 31 | 1200 | Prepaid expenses | Prepaid used · Annual store subscription · Month 3 of 12 | −$24.92 |
| Apr 1 | 1010 | Square | Loan · Valley Credit Union · Loan money received | $1,500.00 |
| Apr 1 | 2400 | Loans payable | Loan · Valley Credit Union · Loan money received | −$1,500.00 |
| Apr 3 | 1500 | Equipment | Equipment · 8-tub rack system · Recorded as equipment and depreciated | $1,850.00 |
| Apr 3 | 1010 | Square | Equipment · 8-tub rack system · Recorded as equipment and depreciated | −$1,850.00 |
| Apr 5 | 1020 | PayPal | Content · Patreon · Mar memberships | $215.91 |
| Apr 5 | 5150 | Payment and marketplace fees | Content · Patreon · Mar memberships | $26.14 |
| Apr 5 | 4300 | Content and memberships | Content · Patreon · Mar memberships | −$242.05 |
| Apr 5 | 1350 | Feeder costs to allocate | Feeders · Frozen rat order · Feeder order held until it is allocated | $233.49 |
| Apr 5 | 1010 | Square | Feeders · Frozen rat order · Feeder order held until it is allocated | −$233.49 |
| Apr 5 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 8 animals on hand, about $29.19 each | $233.49 |
| Apr 5 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 8 animals on hand, about $29.19 each | −$233.49 |
| Apr 11 | 5000 | Shipping | Shipping · Shipping label · 01-07 · Business expense | $58.31 |
| Apr 11 | 1020 | PayPal | Shipping · Shipping label · 01-07 · Business expense | −$58.31 |
| Apr 11 | 1030 | Venmo | Sale · Deshawn Carter · Animal sale | $324.97 |
| Apr 11 | 4000 | Animal sales | Sale · Deshawn Carter · Animal sale | −$259.97 |
| Apr 11 | 4050 | Shipping charged to customers | Sale · Deshawn Carter · Animal sale | −$65.00 |
| Apr 11 | 5600 | Cost of animals sold | Cost of 01-07 · Cost of 01-07 moves from inventory to cost of animals sold | $152.48 |
| Apr 11 | 1300 | Inventory, animals for sale | Cost of 01-07 · Cost of 01-07 moves from inventory to cost of animals sold | −$152.48 |
| Apr 12 | 5430 | Utilities | Utilities · Reptile room power, Apr · Business expense | $126.61 |
| Apr 12 | 1010 | Square | Utilities · Reptile room power, Apr · Business expense | −$126.61 |
| Apr 19 | 1350 | Feeder costs to allocate | Feeders · Live rat order · Feeder order held until it is allocated | $54.64 |
| Apr 19 | 1050 | Cash on hand | Feeders · Live rat order · Feeder order held until it is allocated | −$54.64 |
| Apr 19 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 7 animals on hand, about $7.81 each | $54.64 |
| Apr 19 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 7 animals on hand, about $7.81 each | −$54.64 |
| Apr 20 | 2200 | Sales tax payable | Sales tax payment · Q1 sales tax · Sales tax paid to the state | $48.60 |
| Apr 20 | 1010 | Square | Sales tax payment · Q1 sales tax · Sales tax paid to the state | −$48.60 |
| Apr 25 | 5000 | Shipping | Shipping · Shipping label · 1-BP-04 · Business expense | $65.51 |
| Apr 25 | 1020 | PayPal | Shipping · Shipping label · 1-BP-04 · Business expense | −$65.51 |
| Apr 25 | 1020 | PayPal | Sale · Hannah Kowalski · Animal sale | $155.06 |
| Apr 25 | 5150 | Payment and marketplace fees | Sale · Hannah Kowalski · Animal sale | $4.94 |
| Apr 25 | 4000 | Animal sales | Sale · Hannah Kowalski · Animal sale | −$95.00 |
| Apr 25 | 4050 | Shipping charged to customers | Sale · Hannah Kowalski · Animal sale | −$65.00 |
| Apr 25 | 5600 | Cost of animals sold | Cost of 1-BP-04 · Cost of 1-BP-04 moves from inventory to cost of animals sold | $152.45 |
| Apr 25 | 1300 | Inventory, animals for sale | Cost of 1-BP-04 · Cost of 1-BP-04 moves from inventory to cost of animals sold | −$152.45 |
| Apr 28 | 5100 | Supplies | Supplies and bedding · 32 oz deli cups, sleeve of 50 · Business expense | $21.50 |
| Apr 28 | 2300 | Due to or from owners · Jordan Hale | Supplies and bedding · 32 oz deli cups, sleeve of 50 · Business expense | −$21.50 |
| Apr 30 | 5400 | General and administrative | Prepaid used · Annual store subscription · Month 4 of 12 | $24.92 |
| Apr 30 | 1200 | Prepaid expenses | Prepaid used · Annual store subscription · Month 4 of 12 | −$24.92 |
| May 1 | 2400 | Loans payable | Loan payment · Valley Credit Union · Principal pays down the loan; interest is an expense | $118.00 |
| May 1 | 5700 | Interest | Loan payment · Valley Credit Union · Principal pays down the loan; interest is an expense | $11.25 |
| May 1 | 1010 | Square | Loan payment · Valley Credit Union · Principal pays down the loan; interest is an expense | −$129.25 |
| May 2 | 1500 | Equipment | Equipment · Hatchling tubs, set of 15 · Recorded as equipment and depreciated | $345.00 |
| May 2 | 2300 | Due to or from owners · Jordan Hale | Equipment · Hatchling tubs, set of 15 · Recorded as equipment and depreciated | −$345.00 |
| May 5 | 1020 | PayPal | Content · Patreon · Apr memberships | $156.97 |
| May 5 | 5150 | Payment and marketplace fees | Content · Patreon · Apr memberships | $19.00 |
| May 5 | 4300 | Content and memberships | Content · Patreon · Apr memberships | −$175.97 |
| May 5 | 1350 | Feeder costs to allocate | Feeders · Frozen rat order · Feeder order held until it is allocated | $282.46 |
| May 5 | 2300 | Due to or from owners · Jordan Hale | Feeders · Frozen rat order · Feeder order held until it is allocated | −$282.46 |
| May 5 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 18 animals on hand, about $15.69 each | $282.46 |
| May 5 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 18 animals on hand, about $15.69 each | −$282.46 |
| May 12 | 5430 | Utilities | Utilities · Reptile room power, May · Business expense | $109.99 |
| May 12 | 1010 | Square | Utilities · Reptile room power, May · Business expense | −$109.99 |
| May 15 | 1060 | Business checking | Content · Instagram · Apr subscriptions | $56.09 |
| May 15 | 4300 | Content and memberships | Content · Instagram · Apr subscriptions | −$56.09 |
| May 15 | 5100 | Supplies | Supplies and bedding · Deli cups and tubs · Business expense | $88.40 |
| May 15 | 1010 | Square | Supplies and bedding · Deli cups and tubs · Business expense | −$88.40 |
| May 19 | 1350 | Feeder costs to allocate | Feeders · Live rat order · Feeder order held until it is allocated | $65.16 |
| May 19 | 1050 | Cash on hand | Feeders · Live rat order · Feeder order held until it is allocated | −$65.16 |
| May 19 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 34 animals on hand, about $1.92 each | $65.16 |
| May 19 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 34 animals on hand, about $1.92 each | −$65.16 |
| May 30 | 5300 | Trade shows | Show fees · Show table · Business expense | $125.00 |
| May 30 | 2300 | Due to or from owners · Jordan Hale | Show fees · Show table · Business expense | −$125.00 |
| May 30 | 1010 | Square | Deposit · Marcus Bell · Deposit held as a liability until the animal is delivered | $291.00 |
| May 30 | 5150 | Payment and marketplace fees | Deposit · Marcus Bell · Deposit held as a liability until the animal is delivered | $9.00 |
| May 30 | 2250 | Customer deposits | Deposit · Marcus Bell · Deposit held as a liability until the animal is delivered | −$300.00 |
| May 31 | 5400 | General and administrative | Prepaid used · Annual store subscription · Month 5 of 12 | $24.92 |
| May 31 | 1200 | Prepaid expenses | Prepaid used · Annual store subscription · Month 5 of 12 | −$24.92 |
| Jun 1 | 2400 | Loans payable | Loan payment · Valley Credit Union · Principal pays down the loan; interest is an expense | $118.60 |
| Jun 1 | 5700 | Interest | Loan payment · Valley Credit Union · Principal pays down the loan; interest is an expense | $10.65 |
| Jun 1 | 1010 | Square | Loan payment · Valley Credit Union · Principal pays down the loan; interest is an expense | −$129.25 |
| Jun 3 | 5410 | Veterinary | Vet · Neonate check, L-04 · Business expense | $240.00 |
| Jun 3 | 2300 | Due to or from owners · Jordan Hale | Vet · Neonate check, L-04 · Business expense | −$240.00 |
| Jun 5 | 1020 | PayPal | Content · Patreon · May memberships | $162.01 |
| Jun 5 | 5150 | Payment and marketplace fees | Content · Patreon · May memberships | $19.61 |
| Jun 5 | 4300 | Content and memberships | Content · Patreon · May memberships | −$181.62 |
| Jun 5 | 5100 | Supplies | Sponsor · Coldwater Reptile Supply · Paid in products: Substrate and hides for posts | $150.00 |
| Jun 5 | 4310 | Sponsorships | Sponsor · Coldwater Reptile Supply · Paid in products: Substrate and hides for posts | −$150.00 |
| Jun 5 | 1350 | Feeder costs to allocate | Feeders · Frozen rat order · Feeder order held until it is allocated | $211.23 |
| Jun 5 | 1010 | Square | Feeders · Frozen rat order · Feeder order held until it is allocated | −$211.23 |
| Jun 5 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 33 animals on hand, about $6.40 each | $211.23 |
| Jun 5 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 33 animals on hand, about $6.40 each | −$211.23 |
| Jun 10 | 1500 | Equipment | Equipment · Egg incubator · Recorded as equipment and depreciated | $320.00 |
| Jun 10 | 2300 | Due to or from owners · Casey Hale | Equipment · Egg incubator · Recorded as equipment and depreciated | −$320.00 |
| Jun 12 | 5430 | Utilities | Utilities · Reptile room power, Jun · Business expense | $137.27 |
| Jun 12 | 1010 | Square | Utilities · Reptile room power, Jun · Business expense | −$137.27 |
| Jun 15 | 1060 | Business checking | Content · Instagram · May subscriptions | $28.79 |
| Jun 15 | 4300 | Content and memberships | Content · Instagram · May subscriptions | −$28.79 |
| Jun 19 | 1350 | Feeder costs to allocate | Feeders · Live rat order · Feeder order held until it is allocated | $48.04 |
| Jun 19 | 2300 | Due to or from owners · Casey Hale | Feeders · Live rat order · Feeder order held until it is allocated | −$48.04 |
| Jun 19 | 1300 | Inventory, animals for sale | Feeder allocation · Allocated across 33 animals on hand, about $1.46 each | $48.04 |
| Jun 19 | 1350 | Feeder costs to allocate | Feeder allocation · Allocated across 33 animals on hand, about $1.46 each | −$48.04 |
| Jun 20 | 5910 | Meals | Meals · Show lunch · Meals: 50% deductible for tax | $31.20 |
| Jun 20 | 2100 | Business credit card | Meals · Show lunch · Meals: 50% deductible for tax | −$31.20 |
| Jun 20 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $450.00 |
| Jun 20 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$416.67 |
| Jun 20 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$33.33 |
| Jun 20 | 5600 | Cost of animals sold | Cost of 03-04 · Cost of 03-04 moves from inventory to cost of animals sold | $25.47 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of 03-04 · Cost of 03-04 moves from inventory to cost of animals sold | −$25.47 |
| Jun 20 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $300.00 |
| Jun 20 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$277.78 |
| Jun 20 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$22.22 |
| Jun 20 | 5600 | Cost of animals sold | Cost of 03-07 · Cost of 03-07 moves from inventory to cost of animals sold | $25.47 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of 03-07 · Cost of 03-07 moves from inventory to cost of animals sold | −$25.47 |
| Jun 20 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $250.00 |
| Jun 20 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$231.48 |
| Jun 20 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$18.52 |
| Jun 20 | 5600 | Cost of animals sold | Cost of 04-02 · Cost of 04-02 moves from inventory to cost of animals sold | $9.91 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of 04-02 · Cost of 04-02 moves from inventory to cost of animals sold | −$9.91 |
| Jun 20 | 1010 | Square | Sale · Sofia Brandt · Animal sale | $943.51 |
| Jun 20 | 5150 | Payment and marketplace fees | Sale · Sofia Brandt · Animal sale | $28.49 |
| Jun 20 | 4000 | Animal sales | Sale · Sofia Brandt · Animal sale | −$900.00 |
| Jun 20 | 2200 | Sales tax payable | Sale · Sofia Brandt · Animal sale | −$72.00 |
| Jun 20 | 5600 | Cost of animals sold | Cost of 04-05 · Cost of 04-05 moves from inventory to cost of animals sold | $9.90 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of 04-05 · Cost of 04-05 moves from inventory to cost of animals sold | −$9.90 |
| Jun 20 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $150.00 |
| Jun 20 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$138.89 |
| Jun 20 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$11.11 |
| Jun 20 | 5600 | Cost of animals sold | Cost of 1-BP-05 · Cost of 1-BP-05 moves from inventory to cost of animals sold | $177.87 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of 1-BP-05 · Cost of 1-BP-05 moves from inventory to cost of animals sold | −$177.87 |
| Jun 20 | 1050 | Cash on hand | Sale · Riverbend Reptile Expo buyer · Animal sale | $120.00 |
| Jun 20 | 4000 | Animal sales | Sale · Riverbend Reptile Expo buyer · Animal sale | −$111.11 |
| Jun 20 | 2200 | Sales tax payable | Sale · Riverbend Reptile Expo buyer · Animal sale | −$8.89 |
| Jun 20 | 5600 | Cost of animals sold | Cost of 1-BP-06 · Cost of 1-BP-06 moves from inventory to cost of animals sold | $177.87 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of 1-BP-06 · Cost of 1-BP-06 moves from inventory to cost of animals sold | −$177.87 |
| Jun 20 | 1010 | Square | Sale · Mia Thornton · Animal sale | $628.91 |
| Jun 20 | 5150 | Payment and marketplace fees | Sale · Mia Thornton · Animal sale | $19.09 |
| Jun 20 | 4000 | Animal sales | Sale · Mia Thornton · Animal sale | −$600.00 |
| Jun 20 | 2200 | Sales tax payable | Sale · Mia Thornton · Animal sale | −$48.00 |
| Jun 20 | 5600 | Cost of animals sold | Cost of X-01 · Cost of X-01 moves from inventory to cost of animals sold | $418.34 |
| Jun 20 | 1300 | Inventory, animals for sale | Cost of X-01 · Cost of X-01 moves from inventory to cost of animals sold | −$418.34 |
| Jun 21 | 1060 | Business checking | Content · YouTube · Ad revenue, Mar–May | $149.94 |
| Jun 21 | 4300 | Content and memberships | Content · YouTube · Ad revenue, Mar–May | −$149.94 |
| Jun 30 | 2300 | Due to or from owners · Jordan Hale | Partner contribution · What the business owed the partner becomes capital | $1,000.00 |
| Jun 30 | 3100 | Owner contributions · Jordan Hale | Partner contribution · What the business owed the partner becomes capital | −$1,000.00 |
| Jun 30 | 5400 | General and administrative | Prepaid used · Annual store subscription · Month 6 of 12 | $24.92 |
| Jun 30 | 1200 | Prepaid expenses | Prepaid used · Annual store subscription · Month 6 of 12 | −$24.92 |
| Jul 1 | 3200 | Owner draws and distributions · Jordan Hale | Partner draw · Money taken out by a partner | $1,000.00 |
| Jul 1 | 1010 | Square | Partner draw · Money taken out by a partner | −$1,000.00 |
