Collection
Animals on hand 17
For sale or growing out · $874.27 at cost| Animal | Sex | From | Born | Cost | Edit |
|---|---|---|---|---|---|
| Boa constrictors 14 · $755.26 at cost | |||||
| 01-08 Hypo het Anery | 1.0 | L-01 | 5/19/25 | $15.00 | Edit |
| 02-13 Leopard het Albino Motley | 0.1 | L-02 | 6/3/25 | $225.47 | Edit |
| 03-12 IMG Hypo Jungle | 1.0 | L-03 | 5/2/26 | $65.20 | Edit |
| 04-04 Normal het VPI Albino | 1.0 | L-04 | 5/19/26 | $49.63 | Edit |
| 04-06 Jungle het VPI Albino | 1.0 | L-04 | 5/19/26 | $49.61 | Edit |
| 04-08 VPI T+ het Albino | 1.0 | L-04 | 5/19/26 | $49.60 | Edit |
| 04-10 VPI T+ het Albino | 1.0 | L-04 | 5/19/26 | $49.60 | Edit |
| 04-15 Normal het VPI Albino | 0.1 | L-04 | 5/19/26 | $49.57 | Edit |
| 04-16 Jungle het VPI Albino | 0.1 | L-04 | 5/19/26 | $49.57 | Edit |
| 05-03 Superstripe het Albino | 0.1 | L-05 | 7/8/26 | $30.41 | Edit |
| 05-05 Superstripe het Albino | 1.0 | L-05 | 7/8/26 | $30.40 | Edit |
| 05-07 Salmon Hypo Superstripe | 1.0 | L-05 | 7/8/26 | $30.40 | Edit |
| 05-09 Deposit Salmon Hypo Superstripe | 0.1 | L-05 | 7/8/26 | $30.40 | Edit |
| 05-10 Hypo het Albino | 0.1 | L-05 | 7/8/26 | $30.40 | Edit |
| Ball pythons 3 · $119.01 at cost | |||||
| 2-BP-03 Pastel Enchi | 1.0 | BP-2 | 6/28/26 | $39.68 | Edit |
| 2-BP-04 Mojave het Clown | 1.0 | BP-2 | 6/28/26 | $39.67 | Edit |
| 2-BP-07 Mojave Pastel | 0.1 | BP-2 | 6/28/26 | $39.66 | Edit |
Sold or gone this year (41)
| 05-02 Superstripe het Albino | Sold Oct 25 | $30.41 |
| 05-08 Hypo het Albino | Sold Oct 24 | $30.40 |
| 03-06 IMG Hypo het Anery | Sold Oct 21 | $65.20 |
| 03-05 Jungle het Leopard | Sold Oct 17 | $62.33 |
| 04-12 VPI Jungle het Albino | Sold Oct 17 | $46.73 |
| 2-BP-02 Pastel Enchi | Sold Oct 17 | $36.82 |
| 2-BP-06 Mojave Pastel | Given away Oct 17 | $36.81 |
| 05-04 Salmon het Albino | Sold Oct 17 | $27.54 |
| 04-09 VPI T+ het Albino | Sold Oct 10 | $46.74 |
| 05-06 Salmon het Albino | Sold Oct 3 | $16.62 |
| 03-03 Hypo Jungle het Anery | Held back Oct 1 | $51.40 |
| 03-08 IMG Hypo het Anery | Sold Sep 12 | $49.02 |
| 04-03 Jungle het VPI Albino | Sold Sep 12 | $33.45 |
| 2-BP-01 Mojave Pastel | Sold Sep 12 | $23.53 |
| 05-01 Salmon Hypo Superstripe | Sold Sep 12 | $14.25 |
| 04-13 Normal het VPI Albino | Sold Sep 7 | $33.42 |
| 04-14 VPI T+ het Albino | Sold Sep 5 | $33.41 |
| 03-11 IMG Hypo het Anery | Sold Aug 29 | $43.90 |
| 2-BP-05 Pastel Enchi | Died Aug 21 | $18.41 |
| 04-11 Jungle het VPI Albino | Sold Aug 14 | $26.51 |
| 03-02 Hypo het Leopard Anery | Sold Aug 8 | $42.10 |
| 03-10 IMG Hypo Jungle | Sold Aug 2 | $35.98 |
| 02-12 Normal het Albino | Kept by an owner Aug 1 | $196.26 |
| 04-01 Jungle het VPI Albino | Sold Jul 24 | $20.42 |
| 03-09 IMG Hypo het Anery | Sold Jul 19 | $35.98 |
| 03-01 IMG Hypo het Anery | Sold Jul 2 | $25.48 |
| 1-BP-05 Enchi het Clown | Sold Jun 20 | $177.87 |
| 1-BP-06 Enchi het Clown | Sold Jun 20 | $177.87 |
| 03-04 Jungle het Leopard | Sold Jun 20 | $25.47 |
| 03-07 Hypo Jungle het Anery | Sold Jun 20 | $25.47 |
| 04-02 Jungle het VPI Albino | Sold Jun 20 | $9.91 |
| 04-05 VPI T+ het Albino | Sold Jun 20 | $9.90 |
| X-01 Banana Clown | Sold Jun 20 | $418.34 |
| 04-07 VPI Jungle het Albino | Died Jun 2 | $0.00 |
| 1-BP-04 Clown | Sold Apr 25 | $152.45 |
| 01-07 Jungle het Hypo Anery | Sold Apr 11 | $152.48 |
| 02-11 Leopard het Albino Motley | Sold Mar 8 | $117.33 |
| 02-09 Motley het Albino | Sold Feb 21 | $84.35 |
| 02-10 Motley het Albino | Sold Feb 21 | $84.35 |
| 1-BP-03 Pastel het Clown | Sold Feb 21 | $76.55 |
| 01-06 Hypo Jungle het Anery | Sold Jan 17 | $46.57 |
Breeders 17
$27,301.40 paid · Add a breeder| Breeder | Sex | Born | With you since | Paid | Edit |
|---|---|---|---|---|---|
| Boa constrictors 14 · 4.10 · $24,551.40 paid | |||||
| Hypo Jungle het Anery | 1.0 | 2021 | May 2025 | $2,400.00 | Edit |
| Anery het Hypo | 0.1 | 2020 | May 2025 | $1,800.00 | Edit |
| Leopard het Albino | 0.1 | 2021 | May 2025 | $2,100.00 | Edit |
| Sunglow Motley | 1.0 | 2022 | May 2025 | $1,650.00 | Edit |
| Jungle het VPI | 0.1 | 2020 | May 2025 | $1,300.00 | Edit |
| IMG Hypo het Leopard | 0.1 | 2022 | May 2025 | $3,200.00 | Edit |
| VPI T+ Albino | 1.0 | 2022 | May 2025 | $2,750.00 | Edit |
| Superstripe het Albino | 0.1 | 2023 | May 2025 | $1,400.00 | Edit |
| Ghost het Leopard | 0.1 | 2021 | May 2025 | $1,150.00 | Edit |
| Kahl Albino het Hypo | 1.0 | 2023 | Mar 2026 | $1,900.00 | Edit |
| Hypo Leopard het Anery | 0.1 | 2024 | Mar 2026 | $2,600.00 | Edit |
| Sunglow het VPI | 0.1 | 2024 | Aug 2026 | $1,350.00 | Edit |
| Hypo Motley het Leopard | 0.1 | 2024 | Sep 2026 | $900.00 | Edit |
| IMG Hypo Jungle (holdback from 03-03) | 0.1 | 2026 | Oct 2026 | $51.40 | Edit |
| Ball pythons 3 · 1.2 · $2,750.00 paid | |||||
| Pastel Enchi het Clown | 1.0 | 2022 | May 2025 | $900.00 | Edit |
| Clown | 0.1 | 2021 | May 2025 | $1,250.00 | Edit |
| Mojave Fire | 0.1 | 2022 | May 2025 | $600.00 | Edit |
Sold or lost this year (2)
| Motley het Anery Boa constrictor | Died Aug 2 | $950.00 |
| Spider Pastel Ball python | Sold Mar 14 | $450.00 |
Sex in keeper notation: 1.0 male, 0.1 female. Open any animal to see its history, or Edit to update its details.