← Breeding
Litter 03
Boa constrictor · 12 neonates · 7.5Sire
Hypo Jungle het AneryDam
IMG Hypo het LeopardGestation
Ovulation
Jan 4, 2026
Post-ovulation shed
Jan 21, 2026
17 days after ovulation
Estimated birth
May 4, 2026
May 4, 2026 from ovulation (+120) · May 6, 2026 from shed (+105)
Born
May 2, 2026
118 days from ovulation, 2 days early
Sales
$9,349.86
$9,349.86
Cost of sold
$410.93
$410.93
Gross profit
$8,938.93
$8,938.93
On hand at cost
$65.20
$65.20
| ID | Sex | Genetics | Marketplace | Status | Sold to | Price | Cost | Profit |
|---|---|---|---|---|---|---|---|---|
| 03-01 | 0.1 | IMG Hypo het Anery | Posted | Sold Jul 2 | Eli Whitaker | $1,417.01 | $25.48 | $1,391.53 |
| 03-02 | 0.1 | Hypo het Leopard Anery | Not posted | Sold Aug 8 | Marcus Bell | $1,400.00 | $42.10 | $1,357.90 |
| 03-03 | 1.0 | Hypo Jungle het Anery | Posted | Held back Oct 1 | $51.40 | |||
| 03-04 | 0.1 | Jungle het Leopard | Posted | Sold Jun 20 | Riverbend Reptile Expo buyer | $416.67 | $25.47 | $391.20 |
| 03-05 | 1.0 | Jungle het Leopard | Posted | Sold Oct 17 | Riverbend Reptile Expo buyer | $995.37 | $62.33 | $933.04 |
| 03-06 | 0.1 | IMG Hypo het Anery | Posted | Sold Oct 21 | Rosa Delgado | $800.00 | $65.20 | $734.80 |
| 03-07 | 1.0 | Hypo Jungle het Anery | Posted | Sold Jun 20 | Riverbend Reptile Expo buyer | $277.78 | $25.47 | $252.31 |
| 03-08 | 1.0 | IMG Hypo het Anery | Posted | Sold Sep 12 | Lakeside Boas | $900.00 | $49.02 | $850.98 |
| 03-09 | 1.0 | IMG Hypo het Anery | Posted | Sold Jul 19 | Noor Haddad | $1,342.75 | $35.98 | $1,306.77 |
| 03-10 | 1.0 | IMG Hypo Jungle | Not posted | Sold Aug 2 | Isaac Moreau | $850.00 | $35.98 | $814.02 |
| 03-11 | 0.1 | IMG Hypo het Anery | Not posted | Sold Aug 29 | Lena Vasquez | $950.28 | $43.90 | $906.38 |
| 03-12 | 1.0 | IMG Hypo Jungle | Not posted | On hand | $65.20 |
Price is the sale without sales tax.