← Breeding
Litter 05
Boa constrictor · 10 neonates · 4.6Sire
Outside stud: Salmon Hypo JungleDam
Superstripe het AlbinoGestation
Ovulation
Mar 10, 2026
Post-ovulation shed
Mar 27, 2026
17 days after ovulation
Estimated birth
Jul 8, 2026
Jul 8, 2026 from ovulation (+120) · Jul 10, 2026 from shed (+105)
Born
Jul 8, 2026
120 days from ovulation, on the estimate
Sales
$4,910.39
$4,910.39
Cost of sold
$119.22
$119.22
Gross profit
$4,791.17
$4,791.17
On hand at cost
$152.01
$152.01
| ID | Sex | Genetics | Marketplace | Status | Sold to | Price | Cost | Profit |
|---|---|---|---|---|---|---|---|---|
| 05-01 | 0.1 | Salmon Hypo Superstripe | Posted | Sold Sep 12 | Three Rivers Herp Show buyer | $925.93 | $14.25 | $911.68 |
| 05-02 | 1.0 | Superstripe het Albino | Posted | Sold Oct 25 | Priya Natarajan | $1,100.00 | $30.41 | $1,069.59 |
| 05-03 | 0.1 | Superstripe het Albino | Posted | On hand | $30.41 | |||
| 05-04 | 0.1 | Salmon het Albino | Not posted | Sold Oct 17 | Riverbend Reptile Expo buyer | $1,250.00 | $27.54 | $1,222.46 |
| 05-05 | 1.0 | Superstripe het Albino | Not posted | On hand | $30.40 | |||
| 05-06 | 1.0 | Salmon het Albino | Posted | Sold Oct 3 | Isaac Moreau | $1,352.16 | $16.62 | $1,335.54 |
| 05-07 | 1.0 | Salmon Hypo Superstripe | Posted | On hand | $30.40 | |||
| 05-08 | 0.1 | Hypo het Albino | Not posted | Sold Oct 24 | Ben Adeyemi | $282.30 | $30.40 | $251.90 |
| 05-09 | 0.1 | Salmon Hypo Superstripe | Posted | Deposit | Ben Adeyemi (deposit) | $30.40 | ||
| 05-10 | 0.1 | Hypo het Albino | Not posted | On hand | $30.40 |
Price is the sale without sales tax.